STORE: | RETAIL PRICE | SAVED: | OOP: | % SAVED |
PUBLIX | $449.66 | $403.40 | $46.26 | 89.71 |
WINN DIXIE | 22.17 | 14.08 | 8.09 | 63.51 |
HARRIS TEETER | 65.27 | 53.10 | 12.17 | 81.55 |
WHOLE FOODS | 68.03 | 53.96 | 14.07 | 79.32 |
CVS | 88.58 | 65.76 | 22.82 | 74.24 |
WALGREENS | 102.52 | 127.11 | -24.59 | 123.99 |
TARGET | 23.58 | 14.39 | 9.19 | 61.03 |
WALMART | 14.19 | 12.00 | 2.19 | 84.57 |
FEBRUARY TOTAL: | 834.00 | 743.80 | 90.20 | 89.18% |
Thursday, March 1, 2012
Edith's Savings for February 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment